Description
Series 5500 diffuser film 60%
is an environmentally friendly alternative to back spraying with paint. Available in two transmission levels, 30% and 60%, Series 5500 is designed for second surface applications for internally illuminated signage to hide the light box components while dispersing the light evenly.
Applications & Features
- Designed for second surface applications of internally illuminated signage and displays.
- Environmentally friendly alternative to back spraying.
- Excellent long-term adhesion.
- Uniform light control.
- 7 year outdoor durability.
Performance & Physical Data
Property | Test Methods | Typical Value | |
---|---|---|---|
Surface Finish | Gloss Meter 60° Reflection | 25 to 40 units | |
Transmission Values | Spectrophotometer | #30 – 30% | #70 – 60% |
Thickness | Micrometer, Federal Bench Type | English: 0.0034 in | Metric: 0.09 mm |
Tensile Strength | Tensile Tester 2-in (51mm) jaw seperation; crosshead speed of 12 in/min. (5.1 mm/s) | 4.5 lb/in width | 0.8 kg/cm width |
Elongation | Instron Tensile Tester as above | ≥ 150 % | |
Shelf Life | Free from excessive moisture, temperature, direct sunlight | 2 years from factory shipment | |
Application Temperature Range | On clean substrate | 60°F to 90°F optimum | 15°C to 32°C optimum |
Service Temperature Range | Film applied to etched aluminum panels 24 hours prior to testing | -40°F to 200°F | -40°C to 93° C |
Humidity Resistance | Film applied to etched aluminum panels 24 hours prior to testing; 100% relative humidity at 100°F (38°C) for 500 hours | No appreciable effect | |
Dimensional Stability | 158°F (70°C), 48 hours | 0.015 in | 0.4 mm |
Peel Adhesion | PSTC-1, 15 min, RT 70°F (21°C) | ≥ 60 oz/in | ≥ 0.67 kg/cm |
Liner Release | TLMI 300 in/min (760 cm/min) | 150 g/2 in | 30 g/cm |
Reviews
There are no reviews yet.