| ARIZONA AZ250/350550 GT & XT CONSUMABLES | ||||
| ARIZONA 255 UV INKS | ||||
| For use in the AZ250,350,360,4XX,550,6XX GT & XT | ||||
| COLOR | ITEM NO | QTY/PKG | ||
| BLACK | 2 Liter | 3010104960 | 1 / Ea | |
| CYAN | 2 Liter | 3010104961 | 1 / Ea | |
| MAGENTA | 2 Liter | 3010104962 | 1 / Ea | |
| YELLOW UV | 2 Liter | 3010107196 | 1 / Ea | |
| WHITE | 1 Liter | 3010112529 | 1 / Ea | |
| ARIZONA 256 UV INKS OUTDOOR/FLEXIBLE | ||||
| For use in the AZ250,350,360,4XX,550,6XX GT & XT | ||||
| COLOR | ITEM NO | QTY/PKG | ||
| BLACK | 2 Liter | 3010106670 | 1 / Ea | |
| CYAN | 2 Liter | 3010106671 | 1 / Ea | |
| MAGENTA | 2 Liter | 3010106672 | 1 / Ea | |
| YELLOW | 2 Liter | 3010106673 | 1 / Ea | |
| WHITE | 1 Liter | 3010112534 | 1 / Ea | |
| ARIZONA AZ318GL | ||||
| ARIZONA 255 UV INKS | ||||
| For use in the AZ318GL.250,350,360,4XX,550,6XX GT & XT | ||||
| COLOR | ITEM NO | QTY/PKG | ||
| BLACK | 800 ml | 3010112525 | 1 / Ea | |
| CYAN | 800 ml | 3010112526 | 1 / Ea | |
| MAGENTA | 800 ml | 3010112527 | 1 / Ea | |
| YELLOW UV | 800 ml | 3010112528 | 1 / Ea | |
| WHITE | 1 Liter | 3010112529 | 1 / Ea | |
| ARIZONA AZ318GL | ||||
| ARIZONA 256 UV INKS | ||||
| For use in the AZ318GL.250,350,360,4XX,550,6XX GT & XT | ||||
| COLOR | ITEM NO | QTY/PKG | ||
| BLACK | 800 ml | 3010112530 | 1 / Ea | |
| CYAN | 800 ml | 3010112531 | 1 / Ea | |
| MAGENTA | 800 ml | 3010112532 | 1 / Ea | |
| YELLOW UV | 800 ml | 3010112533 | 1 / Ea | |
| WHITE | 1 Liter | 3010112534 | 1 / Ea | |
| ARIZONA 258 UV INKS | ||||
| For use in the AZ318GL.250,350,360,4XX,550,6XX GT & XT | ||||
| COLOR | ITEM NO | QTY/PKG | ||
| BLACK | 2 Liter | 3010114040 | 1 / Ea | |
| CYAN | 2 Liter | 3010114041 | 1 / Ea | |
| MAGENTA | 2 Liter | 3010114042 | 1 / Ea | |
| YELLOW | 2 Liter | 3010114043 | 1 / Ea | |
| WHITE | 1 Liter | 3010114044 | 1 / Ea | |
| ARIZONA 258 UV INKS | ||||
| For use in the AZ350,360,4XX,550,6XX GT & XT | ||||
| COLOR | ITEM NO | QTY/PKG | ||
| BLACK | 800 ml | 3010114031 | 1 / Ea | |
| CYAN | 800 ml | 3010114032 | 1 / Ea | |
| MAGENTA | 800 ml | 3010114033 | 1 / Ea | |
| YELLOW | 800 ml | 3010114034 | 1 / Ea | |
| WHITE | 1 Liter | 3010114044 | 1 / Ea | |
| 258 White not recommended for the AZ318 use item 3010112534 | ||||
| MISCELLANEOUS MAINTENANCE | ||||
| ITEM NO | QTY/PKG | |||
| Polyester Wipes | 5050283 | 150/pk | ||
| Large Cleaning Swabs | 5050285 | 500/pk | ||
| Blotting Cloth | 75000247 | Roll | ||
| Aluminum Capping Station Pad | 3010101795 | Ea | ||
| Absorb Pads AZ600,640,660 GT & XT 3/pak | 3010115531 | Ea | ||
| Absorb Pads AZ400,440,460,480 GT & XT 3/pak | 3010115529 | Ea | ||
| AZ UV Flush 1L Btl | 3010106646 | Ea | ||
| AZ IJC256 Kit for IJC256 Inks | 3010108766 | kit | ||
| AZ Ink Filter | 3010102599 | Ea | ||
| AZ UV Adhesion Master 720,1 L | 3010105398 | Ea | ||
| Thin Absorbent Maint. Pads AZ250/350 3/pak | 3010108586 | Ea | ||
| UV Adhesive Promoter 680 | 3010106598 | Ea | ||
| Absorbent Maint Pads 5mm AZ550GT & XT 3/pak | 3010109224 | Ea | ||
| AZ IJC25X Flush Kit | 3010114672 | Ea | ||
| Absorb Pads AZ600,640,660 GT & XT 3/pak | 3010115531 | Ea | ||
| Absorb Pads AZ400,440,460,480 GT & XT 3/pak | 3010115529 | Ea | ||
| AZ 400series varnish | 3010112205 | Ea | ||
| TCS400, TCS500, TCS300, PW300 CONSUMABLES | ||||
| TCS400 INKS (TANKS) | ||||
| COLOR | QTY/PKG | ITEM NO | ||
| BLACK | 400 ml | 1 / Ea | 1060015090 | |
| YELLOW | 400 ml | 1 / Ea | 1060015091 | |
| CYAN | 400 ml | 1 / Ea | 1060015092 | |
| MAGENTA | 400 ml | 1 / Ea | 1060015093 | |
| TCS400 INK HEAD | ||||
| COLOR | QTY/PKG | ITEM NO | ||
| BLACK | 25 ml | 1 / Ea | S7230849 | |
| YELLOW | 25 ml | 1 / Ea | S7230852 | |
| CYAN | 25 ml | 1 / Ea | S7230850 | |
| MAGENTA | 25 ml | 1 / Ea | S7230851 | |
| TCS400 INK TANK / INK HEAD COMBO PACK | ||||
| COLOR | QTY/PKG | ITEM NO | ||
| BLACK | 400 ml + 25 ml | 1Ea Ink / 1 Ea Head | 29953827 | |
| YELLOW | 400 ml + 25 ml | 1Ea Ink / 1 Ea Head | 29953828 | |
| CYAN | 400 ml + 25 ml | 1Ea Ink / 1 Ea Head | 29953829 | |
| MAGENTA | 400 ml + 25 ml | 1Ea Ink / 1 Ea Head | 29953830 | |
| MISCELLANEOUS MAINTENANCE | ||||
| QTY/PKG | ITEM NO | |||
| TCS400 ROLL HOLDER ASSEMBLY | 1 Ea | S29953812 | ||
| TCS400 Calibration Sheet | 1 Ea | 1060021404 | ||
| TCS500 INKS /TCS300 (TANKS) | ||||
| COLOR | QTY/PKG | ITEM NO | ||
| BLACK | 400 ml | 1 / Ea | 1060019424 | |
| YELLOW | 400 ml | 1 / Ea | 1060019425 | |
| CYAN | 400 ml | 1 / Ea | 1060019426 | |
| MAGENTA | 400 ml | 1 / Ea | 1060019427 | |
| TCS500 INKS /TCS300 (TANKS) | ||||
| COLOR | QTY/PKG | ITEM NO | ||
| YELLOW | 200 ml | 1 / Ea | 1060035778 | |
| TCS500 / TCS300 INK HEAD | ||||
| BLACK | 25ml | 1 / Ea | 1060016924 | |
| CYAN | 25ml | 1 / Ea | 1060016925 | |
| MAGENTA | 25ml | 1 / Ea | 1060016926 | |
| YELLOW | 25ml | 1 / Ea | 1060016927 | |
| TCS500 / TCS300 INK TANK / INK HEAD COMBO PACK | ||||
| COLOR | QTY/PKG | ITEM NO | ||
| CYAN | 400 ml + 25 ml | 1Ea Ink / 1 Ea Head | 29953719 | |
| BLACK | 400 ml + 25 ml | 1Ea Ink / 1 Ea Head | 29953720 | |
| MAGENTA | 400 ml + 25 ml | 1Ea Ink / 1 Ea Head | 29953721 | |
| YELLOW | 400 ml + 25 ml | 1Ea Ink / 1 Ea Head | 29953722 | |
| MISCELLANEOUS MAINTENANCE | ||||
| QTY/PKG | ITEM NO | |||
| TCS500 Roll Holder Assembly min ord qty 2 | 1 Ea | 1060023981 | ||
| TCS500 Calibration Sheet | 1 Ea | 1060041775 | ||
| TCS300/400/500 3″ Core adapters 2/pk | 1 PKG | 29953832 | ||
| CW300 INKS (TANKS) | ||||
| COLOR | QTY/PKG | ITEM NO | ||
| BLACK | 200 ml | 1 / Ea | 1060089323 | |
| CYAN | 180ml | 1 / Ea | 1060089324 | |
| MAGENTA | 180ml | 1 / Ea | 1060089325 | |
| YELLOW | 180ml | 1 / Ea | 1060089326 | |
| BLACK | 400 ml | 1 / Ea | 1060091360 | |
| CYAN | 350ml | 1 / Ea | 1060091361 | |
| MAGENTA | 350ml | 1 / Ea | 1060091362 | |
| YELLOW | 350ml | 1 / Ea | 1060091363 | |
| CW300 INK HEAD | ||||
| COLOR | QTY/PKG | ITEM NO | ||
| BLACK | 40ml | 1 / Ea | 1060091356 | |
| CYAN | 40ml | 1 / Ea | 1060091357 | |
| MAGENTA | 40ml | 1 / Ea | 1060091358 | |
| YELLOW | 40ml | 1 / Ea | 1060091359 | |
| CW300 INK TANK / INK HEAD COMBO PACK | ||||
| COLOR | QTY/PKG | ITEM NO | ||
| BLACK | 400 ml + 40ml | 1Ea Ink / 1 Ea Head | 29953904 | |
| CYAN | 350 ml + 40ml | 1Ea Ink / 1 Ea Head | 29953901 | |
| MAGENTA | 350 ml + 40ml | 1Ea Ink / 1 Ea Head | 29953902 | |
| YELLOW | 350 ml + 40ml | 1Ea Ink / 1 Ea Head | 29953903 | |
| BLACK | 800 ml + 40ml | 1Ea Ink / 1 Ea Head | 29953908 | |
| CW900 INKS | ||||
| COLOR | QTY/PKG | ITEM NO | ||
| BLACK | 2 L | 1 / Ea | 1070025276 | |
| CYAN | 2 L | 1 / Ea | 1070025277 | |
| MAGENTA | 2 L | 1 / Ea | 1070025278 | |
| YELLOW | 2 L | 1 / Ea | 1070025279 | |
| CW900 MISC | ||||
| CW900 Maintenance Ink Tray | 1 / Ea | 1070025280 | ||
| CW900 PrintHead | 1 / Ea | 1070025282 | ||
| CW900 Wiper 10PK | 1 / Ea | 1070037656 | ||
| CS2024 & CS2044 CONSUMABLES | ||||
| CS2024 INKS | ||||
| COLOR | ITEM NO | QTY/PKG | ||
| CYAN | 130 ml | 29952203 | 1 / Ea | |
| PHOTO CYAN | 130 ml | 29952204 | 1 / Ea | |
| MAGENTA | 130 ml | 29952205 | 1 / Ea | |
| PHOTO MAG | 130 ml | 29952206 | 1 / Ea | |
| YELLOW | 130 ml | 29952207 | 1 / Ea | |
| BLACK | 130 ml | 29952208 | 1 / Ea | |
| CS2044 INKS | ||||
| COLOR | ITEM NO | QTY/PKG | ||
| CYAN | 330 ml | 29952209 | 1 / Ea | |
| PHOTO CYAN | 330 ml | 29952210 | 1 / Ea | |
| MAGENTA | 330 ml | 29952211 | 1 / Ea | |
| PHOTO MAG | 330 ml | 29952212 | 1 / Ea | |
| YELLOW | 330 ml | 29952213 | 1 / Ea | |
| BLACK | 330 ml | 29952214 | 1 / Ea | |
| MISCELLANEOUS MAINTENANCE | ||||
| QTY/PKG | ITEM NO | |||
| CS2024/2044 Print head | 29952215 | 1 / Ea | ||
| CS2024 Maint. Cartridge | 29952216 | 1 / Ea | ||
| CS2044 Maint. Cartridge | 29952217 | 1 / Ea | ||
| CS2024 Roller Holder 2″ | 29952218 | 1 / Ea | ||
| CS2044 Roller Holder 2″ | 29952219 | 1 / Ea | ||
| CS2024/44 Cutter Knives | 29952220 | 1 / Ea | ||
| CS2124/CS2224 & CS2136/CS2236 INKS & CONSUMABLES | ||||
| INKS | ||||
| COLOR | ITEM NO | QTY/PKG | ||
| Black Pigment | 130 ml | 29952264 | 1 / Ea | |
| Black Dye | 130 ml | 29952265 | 1 / Ea | |
| Cyan Dye | 130 ml | 29952266 | 1 / Ea | |
| Magenta Dye | 130 ml | 29952267 | 1 / Ea | |
| Yellow Dye | 130 ml | 29952268 | 1 / Ea | |
| MISCELLANEOUS MAINTENANCE | ||||
| QTY/PKG | ITEM NO | |||
| CS21xx and CS22xx Print head 1/ea | 29951045 | 1 / Ea | ||
| CS2136 Maint. Cartridge | 29952288 | 1 / Ea | ||
| CS2224/CS2124 Maint. Cartridge | 29800053 | 1 / Ea | ||
| CS2236 Roll Holder | 29800054 | 1 / Ea | ||
| CS2236 Cutter Blades | 29800055 | 1 / Ea | ||
| CS2224 Roll Holder | 29822262 | 1 / Ea | ||
| CS2224/36 Print head | 29951045 | 1 / Ea | ||
| Scanner Express Mics | ||||
| QTY/PKG | ITEM NO | |||
| Calibration sheet for Oce’ Scanner Express | 97002634 | 1 / Ea | ||
| CS6060 CONSUMABLES | ||||
| INK | ||||
| COLOR | QTY | ITEM NO | ||
| FOR USE ON: CS6060 ink jet printers. | ||||
| BLACK | 1 Ea | 29953041 | ||
| YELLOW | 1 Ea | 29953042 | ||
| MAGENTA | 1 Ea | 29953043 | ||
| CYAN | 1 Ea | 29953044 | ||
| LT. CYAN | 1 Ea | 29953045 | ||
| LT. MAGENTA | 1 Ea | 29953046 | ||
| MISCELLANEOUS | ||||
| ITEM | QTY/PAK | ITEM NO | ||
| CS6060 MAINT. KIT | 1 Ea | 29953047 | ||
| CS6060 WASTE INK BOTTLE | 1 Ea | 29953048 | ||
| CS6060 CLEANING KIT | 1 Ea | 29953049 | ||
| CS6060 STORAGE KIT | 1 Ea | 29953050 | ||
| CS6060 CAP CLEANING LIQUID 600ml | 1 Ea | 29952195 | ||
| CS6060 WIPE CLEANING LIQUID 600ml | 1 Ea | 29952196 | ||
| CS6060 CLEANING SWAB 6bg/50 | 1 Ea | 29952197 | ||
| CS9000 INK – LOW-SOLVENT | ||||
| For use in the 9060,9160,9065 & 9090 | ||||
| COLOR | QTY | ITEM NO | ||
| IJC910 Low-Solvent Ink Cart. Black 440 ml | 1 / Ea | 29952243 | ||
| CS9000 Low-Sol Ink Cyan 440ML | 1 / Ea | 29951414 | ||
| CS9000 Low-Sol Ink Magenta 440ML | 1 / Ea | 29951415 | ||
| CS9000 Low-Sol Ink Yellow 440ML | 1 / Ea | 29951416 | ||
| CS9000 LOW-SOLVENT MISCELLANEOUS | ||||
| ITEM | QTY/PAK | ITEM NO | ||
| Absorbent 2 | 1 | 29801280 | ||
| Sponges for Flushing Box (6 pcs) | 1 | 29801281 | ||
| Wiper 4 per box | 1 | 29800230 | ||
| CS9000 Solvent Cleaning Fluid 1 L | 1 | 29800232 | ||
| Good Shape Kit (end user) | 1 | 29801287 | ||
| User Kit 6 months | 1 | 29801288 | ||
| CS9000 INK – ECO-SOLVENT | ||||
| For use in the 9050,9060,9160,9065 & 9090 | ||||
| COLOR | QTY/PKG | ITEM NO | ||
| IJC930 Eco-Solvent Ink Cart. Black 220 ml | 1 / Ea | 29952249 | ||
| IJC930 Eco-Solvent Ink Cart. Cyan 220 ml | 1 / Ea | 29952250 | ||
| IJC930 Eco-Solvent Ink Cart. Magenta 220 ml | 1 / Ea | 29952251 | ||
| IJC930 Eco-Solvent Ink Cart. Yellow 220 ml | 1 / Ea | 29952252 | ||
| Not for use in the 9050 | ||||
| For use in the 9060,9160,9065 & 9090 | ||||
| IJC930 Eco-Solvent Ink Cart. Black 440 ml | 1 / Ea | 29952257 | ||
| IJC930 Eco-Solvent Ink Cart. Cyan 440 ml | 1 / Ea | 29952258 | ||
| IJC930 Eco-Solvent Ink Cart. Magenta 440 ml | 1 / Ea | 29952259 | ||
| IJC930 Eco-Solvent Ink Cart. Yellow 440 ml | 1 / Ea | 29952260 | ||
| CS9000 ECO-SOLVENT MISCELLANEOUS | ||||
| For use in the 9050,9060,9160,9065 & 9090 | ||||
| QTY/PKG | ITEM NO | |||
| IJC930 Eco-Solvent Cleaning Cart. 220 ml | 1 | 29952256 | ||
| Eco Good Shape Kit (end user) | 1 | 29952274 | ||
| Eco User kit 6 months | 1 | 29952275 | ||
| Eco Solvent Cleaning Fluid,25 ML | 1 | 29952273 | ||
| CS40XX/CS41XX/CS42XX MISCELLANEOUS Scanner Consumables | ||||
| ITEM | QTY/PAK | ITEM NO | ||
| CS4236 44″ CALIBRATION SHEET | 1 Ea | 1060082289 | ||
| CS4236 GLASS PLATE | 1 Ea | 1060082288 | ||
| CS4054/CS4154 MAINT KIT | 1 Ea | 1060013570 | ||
| CS4036/CS4040 MAINT KIT | 1 Ea | 7270051 | ||
| CS40XX/CS41XX/CS43XX MAINT KIT | 1 Ea | 1060022774 | ||
| CS4050 MAINT KIT | 1 Ea | 7270052 | ||
