Description
ADATA XPG DDR4 3200 16GB RED DUALPACK
AX4U3200316G16-DR80
XPG GAMMIX D30 DDR4 Memory Module
Whether youre a gamer, PC enthusiast, or overclocker, youll appreciate the combination of the
GAMMIX D30s edgy wing-shaped design and excellent speeds of up to 4133MHz. Whats more, it
features Intel® XMP 2.0 profiles for hassle-free overclocking when you need an extra boost.
Features Specifications
? Unique heatsink design with edgy wing-shaped
? Supports Intel X299 platform and implements
2666MHz
? Fast speeds up to 4133MHz
? Intel XMP 2.0 – more accessible overclocking
? RoHS compliant
? Speed: DDR4 2666MHz ~ 4133MHz
? Module size: 8GB ~ 32GB
*8GB: 8GB (8GBx1), 16GB (8GBx2)
*16GB: 16GB (16GBx1), 32GB (16GBx2)
? Compatibility: DDR4 2666 CL 19-19-19 at 1.2V
? Operating temperature: 0°C to 85°C
? Storage temperature: -55°C to 100°C
? Operating voltage: 1.2V ~ 1.5V
? Dimensions (L x W x H): 133.3*44.7*8.1mm
? Warranty: Lifetime
www.xpg.com
Model Number / EAN Code
Red Edition
Package Speed/Capacity Model Number EAN Code
Single
Color box
2666MHz 8GB AX4U266638G16-SR30 4710273770086
2666MHz 16GB AX4U2666316G16-SR30 4710273770123
3000MHz 8GB AX4U300038G16-SR30 4710273770161
3000MHz 16GB AX4U3000316G16-SR30 4710273770208
3000MHz 8GB AX4U300038G16A-SR30 4710273771649
3000MHz 16GB AX4U3000316G16A-SR30 4710273772646
3200MHz 8GB AX4U320038G16-SR30 4710273770246
3200MHz 16GB AX4U3200316G16-SR30 4710273770284
3600MHz 8GB AX4U360038G17-SR30 4710273770321
3600MHz 8GB AX4U360038G18A-SR30 4710273774480
Dual
Color box
2666MHz 8GB AX4U266638G16-DR30 4710273770093
2666MHz 16GB AX4U2666316G16-DR30 4710273770130
3000MHz 8GB AX4U300038G16-DR30 4710273770178
3000MHz 16GB AX4U3000316G16-DR30 4710273770215
3000MHz 8GB AX4U300038G16A-DR30 4710273771663
3000MHz 16GB AX4U3000316G16A-DR30 4710273772677
3200MHz 8GB AX4U320038G16-DR30 4710273770253
3200MHz 16GB AX4U3200316G16-DR30 4710273770291
3600MHz 8GB AX4U360038G17-DR30 4710273770338
3600MHz 8GB AX4U360038G18A-DR30 4710273774497
www.xpg.com
Black Edition
Package Speed/Capacity Model Number EAN Code
Single
Color box
2666MHz 8GB AX4U266638G16-SB30 4710273770109
2666MHz 16GB AX4U2666316G16-SB30 4710273770147
3000MHz 8GB AX4U300038G16-SB30 4710273770185
3000MHz 16GB AX4U3000316G16-SB30 4710273770222
3000MHz 8GB AX4U300038G16A-SB30 4710273771656
3000MHz 16GB AX4U3000316G16A-SB30 4710273772653
3200MHz 8GB AX4U320038G16-SB30 4710273770260
3200MHz 16GB AX4U3200316G16-SB30 4710273770307
3600MHz 8GB AX4U360038G17-SB30 4710273770345
3600MHz 8GB AX4U360038G18A-SB30 4710273774503
Dual
Color box
2666MHz 8GB AX4U266638G16-DB30 4710273770116
2666MHz 16GB AX4U2666316G16-DB30 4710273770154
3000MHz 8GB AX4U300038G16-DB30 4710273770192
3000MHz 16GB AX4U3000316G16-DB30 4710273770239
3000MHz 8GB AX4U300038G16A-DB30 4710273771670
3000MHz 16GB AX4U3000316G16A-DB30 4710273772660
3200MHz 8GB AX4U320038G16-DB30 4710273770277
3200MHz 16GB AX4U3200316G16-DB30 4710273770314
3600MHz 8GB AX4U360038G17-DB30 4710273770352
3600MHz 8GB AX4U360038G18A-DB30 4710273774510
www.xpg.com
Package Information
Single Color Box
Model
Bulk
Weight
(g)
Retail
Weight
(g)
Color Box
Dimensions
(LxWxH)mm
Carton
Dimensions
(LxWxH)mm
Cuft
Qty per
Carton
(kit)
Carton
N.W.
(g)
Carton
G.W.
(g)
U-DIMM
8G
39 59
150 x 67 x 15.5 375 X 315 X 285 1.19 200
11,800 12,823
U-DIMM
16G
40 60 12,000 13,023
Dual Color Box
Model
Bulk
Weight
(g)
Retail
Weight
(g)
Color Box
Dimensions
(LxWxH)mm
Carton
Dimensions
(LxWxH)mm
Cuft
Qty per
Carton
(kit)
Carton
N.W.
(g)
Carton
G.W.
(g)
U-DIMM
8G
39 115
150 x 122 x 15.5 4375 X 315 X 285 1.19
100
(200pcs)
11,500 12,523
U-DIMM
16G
40 117 11,700 12,722
Reviews
There are no reviews yet.