Description
Arlon 2500-87 royal blue Translucent Cal Vinyl
Description
Series 2500 is a premium 2-mil cast vinyl designed specifically for back or internally illuminated signage. Series 2500 is available in 58 standard colors, the palette is endless with Arlon’s custom color capabilities. Batch-to-batch consistency ensures the integrity of regional and national programs. Series 2500 is compatible with a wide variety of rigid and flexible substrates. All of this is available with a 7 year durability rating.
Unique Features
- Synthetic Liner for Superior Thermoformability and Wet Application
- Batch-to-Batch Color Consistency
- Custom Color Matching Capabilities
Series 2500 is a premium 2-mil (50 micron) cast vinyl designed specifically for back or internally illuminated signage. Series 2500 is available in 58 standard colors, the palette is endless with Arlon’s custom color capabilities. Batch-to-batch consistency ensures the integrity of regional and national programs. Series 2500 is compatible with a wide variety of rigid and flexible substrates. All of this is available with a 7-year durability rating.
Applications & Features
- 7-year durability.
- Excellent color consistency – not directionally sensitive.
- Superior release and weedability.
- Suitable for thermoformed designs.
Performance & Physical Data
Property | Test Methods | Typical Value | |
---|---|---|---|
Surface Finish | Gloss Meter 60° Reflection | 25 to 40 Gloss Units | |
Thickness | Micrometer, Federal Bench Type | 2-mil (50 micron) | |
Tensile Strength | Tensile Tester 2-in (51 mm) jaw seperation; crosshead speed of 12 in/min. (5.1 mm/s) | ≥ 4.5 lb/in width | ≥ 0.8 kg/cm width |
Elongation | Instron Tensile Tester as above | ≥ 150% | |
Shelf Life (In Box) | Ideal storage temperature 70°F (21°C) and 50% relative humidity | 2 years from factory shipment | |
Application Temperature Range | On clean, dry substrate | 60°F to 90°F optimum | 15°C to 32°C optimum |
Service Temperature Range | Film applied to etched aluminum panels 24 hours prior to testing | -40°F to 200°F | -40°C to 93°C |
Humidity Resistance | Film applied to etched aluminum panels 24 hours prior to testing; 100% relative humidity at 100°F (38°C) for 500 hours | No appreciable effect | |
Dimensional Stability | 158°F (70°C), 48 hours | 0.02 in | 0.40 mm |
Peel Adhesion | PSTC-1, 15 min, 70°F (21°C) | ≥ 40 oz/in | ≥ 0.45 kg/cm |
Liner Release | TLMI Release at 90°, 300 in/min (760 cm/min) | 110 g/2 in | 22 g/cm |
Reviews
There are no reviews yet.